<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infrastructure Stocks Look Very Promising</title>
	<atom:link href="http://www.mayankrocks.com/infrastructure-stocks-looks-very-promising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mayankrocks.com/infrastructure-stocks-looks-very-promising</link>
	<description>Make a profit today!</description>
	<lastBuildDate>Sat, 14 Nov 2009 09:31:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mayank</title>
		<link>http://www.mayankrocks.com/infrastructure-stocks-looks-very-promising/comment-page-1#comment-852</link>
		<dc:creator>Mayank</dc:creator>
		<pubDate>Fri, 06 Nov 2009 17:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/?p=33#comment-852</guid>
		<description>Yeah, infrastructure is the next future in India and it will be given a lot of importance by the government!</description>
		<content:encoded><![CDATA[<p>Yeah, infrastructure is the next future in India and it will be given a lot of importance by the government!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh Kanuri</title>
		<link>http://www.mayankrocks.com/infrastructure-stocks-looks-very-promising/comment-page-1#comment-849</link>
		<dc:creator>Rajesh Kanuri</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/?p=33#comment-849</guid>
		<description>i agree with you as the infrastructure companies were bagging a lot big projects these days..</description>
		<content:encoded><![CDATA[<p>i agree with you as the infrastructure companies were bagging a lot big projects these days..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks</title>
		<link>http://www.mayankrocks.com/infrastructure-stocks-looks-very-promising/comment-page-1#comment-740</link>
		<dc:creator>Penny Stocks</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/?p=33#comment-740</guid>
		<description>Great information, I will be linking back to you and going to look around at your other posts.</description>
		<content:encoded><![CDATA[<p>Great information, I will be linking back to you and going to look around at your other posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks</title>
		<link>http://www.mayankrocks.com/infrastructure-stocks-looks-very-promising/comment-page-1#comment-738</link>
		<dc:creator>Penny Stocks</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/?p=33#comment-738</guid>
		<description>Great site and nice article really like what its talking about, I will be linking back to your site from mine.</description>
		<content:encoded><![CDATA[<p>Great site and nice article really like what its talking about, I will be linking back to your site from mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajith Edassery</title>
		<link>http://www.mayankrocks.com/infrastructure-stocks-looks-very-promising/comment-page-1#comment-297</link>
		<dc:creator>Ajith Edassery</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/?p=33#comment-297</guid>
		<description>I hope you booked profits on DLF, Unitech etc. They can go down further</description>
		<content:encoded><![CDATA[<p>I hope you booked profits on DLF, Unitech etc. They can go down further</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks</title>
		<link>http://www.mayankrocks.com/infrastructure-stocks-looks-very-promising/comment-page-1#comment-196</link>
		<dc:creator>Penny Stocks</dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/?p=33#comment-196</guid>
		<description>Great info here, nice site I will be checking out the other articles you have and linking back to your site.</description>
		<content:encoded><![CDATA[<p>Great info here, nice site I will be checking out the other articles you have and linking back to your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank</title>
		<link>http://www.mayankrocks.com/infrastructure-stocks-looks-very-promising/comment-page-1#comment-158</link>
		<dc:creator>Mayank</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/?p=33#comment-158</guid>
		<description>Real Estate sector stocks are a big yes at the moment. I hope you have noticed how DLF,Unitech have performed lately, just amazing returns. I wanted to get DLF stocks, but I had already spent everything on the rest and by the time I realised it was already nearing 400. Although I have unitech stocks and the returns are great!</description>
		<content:encoded><![CDATA[<p>Real Estate sector stocks are a big yes at the moment. I hope you have noticed how DLF,Unitech have performed lately, just amazing returns. I wanted to get DLF stocks, but I had already spent everything on the rest and by the time I realised it was already nearing 400. Although I have unitech stocks and the returns are great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajith Edassery</title>
		<link>http://www.mayankrocks.com/infrastructure-stocks-looks-very-promising/comment-page-1#comment-131</link>
		<dc:creator>Ajith Edassery</dc:creator>
		<pubDate>Tue, 04 Aug 2009 06:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/?p=33#comment-131</guid>
		<description>Infrastructure = Yes, Real estate = a BIG NO... Go for companies like KEC International, Bharati Shipyard, CESC etc that have plenty of orders and are available at amazingly cheap prices. Avoid stuff like Suzlon</description>
		<content:encoded><![CDATA[<p>Infrastructure = Yes, Real estate = a BIG NO&#8230; Go for companies like KEC International, Bharati Shipyard, CESC etc that have plenty of orders and are available at amazingly cheap prices. Avoid stuff like Suzlon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hp 51641a</title>
		<link>http://www.mayankrocks.com/infrastructure-stocks-looks-very-promising/comment-page-1#comment-114</link>
		<dc:creator>Hp 51641a</dc:creator>
		<pubDate>Mon, 03 Aug 2009 03:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/?p=33#comment-114</guid>
		<description>&lt;strong&gt;Hp 51641a...&lt;/strong&gt;

Infrastructure Stocks Look Very PromisingSunday July 26 2009 3:25Posted in category Stocks [...]http://inkjetinksale.info/?p=1336 [...]...</description>
		<content:encoded><![CDATA[<p><strong>Hp 51641a&#8230;</strong></p>
<p>Infrastructure Stocks Look Very PromisingSunday July 26 2009 3:25Posted in category Stocks [...]http://inkjetinksale.info/?p=1336 [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Infrastructure Stocks Look Very Promising &#187; Buying Stock Indexes</title>
		<link>http://www.mayankrocks.com/infrastructure-stocks-looks-very-promising/comment-page-1#comment-67</link>
		<dc:creator>&#187; Infrastructure Stocks Look Very Promising &#187; Buying Stock Indexes</dc:creator>
		<pubDate>Sun, 26 Jul 2009 10:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/?p=33#comment-67</guid>
		<description>[...] market news by Mayank          How to Buy Stocks - wikiHow [...]</description>
		<content:encoded><![CDATA[<p>[...] market news by Mayank          How to Buy Stocks &#8211; wikiHow [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
