<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mayank Rocks</title>
	<link>http://www.mayankrocks.com</link>
	<description>Get To Know The World Better</description>
	<pubDate>Fri, 30 May 2008 20:44:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>My Blog Is A PR 4 Now!</title>
		<link>http://www.mayankrocks.com/random/52-my-blog-is-a-pr-4-now.html</link>
		<comments>http://www.mayankrocks.com/random/52-my-blog-is-a-pr-4-now.html#comments</comments>
		<pubDate>Fri, 30 May 2008 20:44:46 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
		
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.mayankrocks.com/random/52-my-blog-is-a-pr-4-now.html</guid>
		<description><![CDATA[I totally forgot to share that Mayank Rocks dot com is now a Page Rank of 4. I think that this happened in the latest google page rank update. I have just noticed that my yahoo backlinks have also crossed 50,000 and I am pretty happy. The only problem with my blog is my lazyness [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">I totally forgot to share that Mayank Rocks dot com is now a Page Rank of 4. I think that this happened in the latest google page rank update. I have just noticed that my yahoo backlinks have also crossed 50,000 and I am pretty happy. The only problem with my blog is my lazyness due to which I don&#8217;t update much. This is more like a personal blog rather to make it a source of income for now. When I get serious with it, you would see a daily update on my blog.</p>
<p align="justify">Note that by being among the top commentators, you can get a free good quality backlink from my blog. So keep commenting guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayankrocks.com/random/52-my-blog-is-a-pr-4-now.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>United States Of America Wastes 27% Of Food</title>
		<link>http://www.mayankrocks.com/world-affairs/51-united-states-of-america-wastes-27-of-food.html</link>
		<comments>http://www.mayankrocks.com/world-affairs/51-united-states-of-america-wastes-27-of-food.html#comments</comments>
		<pubDate>Tue, 27 May 2008 11:29:19 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
		
		<category><![CDATA[World Affairs]]></category>

		<guid isPermaLink="false">http://www.mayankrocks.com/world-affairs/51-united-states-of-america-wastes-27-of-food.html</guid>
		<description><![CDATA[The grocery bills are constantly rising. Food banks are running short of donations and there are riots in the poor countries through out the world. Do you have any idea that what is ending up in the landfill in the United States? Americans waste around 27% of the food available for consumption according to the [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The grocery bills are constantly rising. Food banks are running short of donations and there are riots in the poor countries through out the world. Do you have any idea that what is ending up in the landfill in the United States? Americans waste around 27% of the food available for consumption according to the government study and it does happen in the supermarket, restaurants, cafes and in the kitchens. Almost a pound of food is thrown away a day by every American. Shocked?</p>
<p align="justify">Grocery stores discard the products due to spoilage or minor cosmetic blemishes. Hotels and Restaurants throw away what they don&#8217;t use and the consumers throw out everything from bananas that have turned brown to last week&#8217;s chinese leftovers. The food waste studies in 1997 found that 96.4 billion pounds of the total 356 billion pounds of edible food in United States was never eaten. 2/3rds of the food waste are fresh milk, grain products and sweetners. Americans are producing around 30 million tons of food waste each year which accounts to 12% of the total waste stream. It is now that the numbers seem all staggering, given the cost of the food is going up and there is a food crisis around the world.</p>
<p align="justify">After George Bush had said recently that India&#8217;s middle class was helping in pushing up the food prices by demanding better food and more food, the officials in India said that not only do the Americans eat too much but also throw out too much food. If Americans slimmed down to the weight of middle class Indians, many people in the sub-Saharan Africa would find food on their plates. Also note the fact that the food that ends up in the landfills produces Methane, a major source of greenhouse gases.</p>
<p align="justify">Even if we recover the 5% of the food that is wasted overall, it could feed 4 million people a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayankrocks.com/world-affairs/51-united-states-of-america-wastes-27-of-food.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Increasing Prosperity In India Has Led To Global Food Crisis - Bush</title>
		<link>http://www.mayankrocks.com/world-affairs/50-increasing-prosperity-in-india-is-causing-food-crisis-bush.html</link>
		<comments>http://www.mayankrocks.com/world-affairs/50-increasing-prosperity-in-india-is-causing-food-crisis-bush.html#comments</comments>
		<pubDate>Wed, 21 May 2008 16:36:25 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
		
		<category><![CDATA[World Affairs]]></category>

		<guid isPermaLink="false">http://www.mayankrocks.com/random/50-increasing-prosperity-in-india-is-causing-food-crisis-bush.html</guid>
		<description><![CDATA[Increasing Prosperity In India had led to better diets, greater demand and increasing prices, all of which had contributed to the worldwide food crisis.
Goerge Bush says &#8220;India has around 350 million people which is more than America&#8217;s entire population. When you start getting wealth, you start demanding, better nutrition, better food. And so demand is [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><em>Increasing Prosperity In India had led to better diets, greater demand and increasing prices, all of which had contributed to the worldwide food crisis.</em></p>
<p align="justify">Goerge Bush says &#8220;India has around 350 million people which is more than America&#8217;s entire population. When you start getting wealth, you start demanding, better nutrition, better food. And so demand is high and that causes prices to go up. Chinese &amp; Indians are responsible for this global food crisis as they are eating more and causing worldwide shortages.</p>
<p>Now let us have a look at some interesting facts : -</p>
<p><strong>US DIET IS 5 TIMES RICHER THAN INDIA&#8217;S</strong></p>
<p>They say, we eat more? How much is MORE Actually? Can anyone of you answer this? No. I&#8217;ll tell you.</p>
<p align="justify">Due to a larger population, we consume more food grains, dairy products, vegetable oils and meat of all kinds. But the real elephant in the room that nobody is willing to talk about is how much does each person get to eat. This is going to shock all of you.</p>
<p align="justify">Each Indian gets to eat about 178 kg of grains in one year while a US citizen consumes more than 1046 kg. Infact, in per capita terms, US grain consumption is twice that of the European Union and three times that of china. Grain consumption includes flour, by conversion, alcohol.</p>
<p align="justify"> These figures are for 2007, collated by the US department of Agriculture. And per capita consumption is increased from 946kg to 1046 kg from 2003-2007. But India&#8217;s has remained static over years.</p>
<p><strong>US Leads the world in meat consumption!</strong></p>
<p align="justify">Americans consume around 78kg of meat per year for each person whereas Indians consume 36 kg per person and 11kg in China. Vegetable oils aswell, US consumes 41kg whereas India does only with 11kg.</p>
<p align="justify"><em>Perhaps it is time to include the lifestyle choices of the west in the whole feverish debate on how to tackle the global food crisis&#8230;&#8230;.</em></p>
<p align="justify">&nbsp;</p>
<p><strong>Did You Know? </strong></p>
<p align="justify">India is a net exporter of agriculture products, we feed ourselves mostly and don&#8217;t export much. US has been transferring their land of agriculture into bio fuels and to cover up their own fault, putting the blame on India and China.</p>
<p align="justify">There has been a decline in food production in North America. Every continent is fine but only North America. However there is an ever increasing demand of food crops over there. How Ironic?</p>
<p>Now I want to ask a question to all of you - <strong>Should We(Indians &amp; Chinese) Stop Eating?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayankrocks.com/world-affairs/50-increasing-prosperity-in-india-is-causing-food-crisis-bush.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Internet Failure</title>
		<link>http://www.mayankrocks.com/random/49-internet-failure.html</link>
		<comments>http://www.mayankrocks.com/random/49-internet-failure.html#comments</comments>
		<pubDate>Mon, 19 May 2008 15:02:17 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
		
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.mayankrocks.com/random/49-internet-failure.html</guid>
		<description><![CDATA[Sorry everyone for not keeping the blog updated but I had no choice. There was some problem in BSNL internet, some port problem as they told me. It took them 10 days to rectify this and fix it. Pretty pathetic service because I had to call them everyday so many times to get it fixed. [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Sorry everyone for not keeping the blog updated but I had no choice. There was some problem in BSNL internet, some port problem as they told me. It took them 10 days to rectify this and fix it. Pretty pathetic service because I had to call them everyday so many times to get it fixed. Finally I got bored and stopped calling, they did fix it finally. I would have had cancelled their connection anytime for the patheticness but then I have no choice. The only other alternative to BSNL is Airtel and it is not available in my area. Airtel was much better than BSNL, more serious and their service was also good. But the good thing that I found out yesterday was that they have added the new plan - 512 unlimited at only 1350rupees. I am happy because now I will have a faster connection. Right now I was using 256 unlimited. I never go for limited plans, I find it risky, it will be really costly if it ever crossed the limit plus I always keep downloading games, movies and music, so I definitely need a unlimited plan.</p>
<p align="justify">This was the main reason that I was not able to keep my blog updated. But now that it is fixed I will try to keep the blog updated. Hopefully no more problems will come between me and my blog. Sorry for keeping you all waited for so long again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayankrocks.com/random/49-internet-failure.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Summer Holidays Are Approaching</title>
		<link>http://www.mayankrocks.com/research-discovery/48-summer-holidays-are-approaching.html</link>
		<comments>http://www.mayankrocks.com/research-discovery/48-summer-holidays-are-approaching.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 20:28:51 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
		
		<category><![CDATA[Research &amp; Discovery]]></category>

		<guid isPermaLink="false">http://www.mayankrocks.com/research-discovery/48-summer-holidays-are-approaching.html</guid>
		<description><![CDATA[You all must have had noticed this but summer holidays are approaching. This is going to great for all the webmasters who own websites that target the teenagers/school students. Americans get almost 3-4 months vacations which is a long time. The internet activity increases during the holidays which helps our websites in return. Last summers [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">You all must have had noticed this but summer holidays are approaching. This is going to great for all the webmasters who own websites that target the teenagers/school students. Americans get almost 3-4 months vacations which is a long time. The internet activity increases during the holidays which helps our websites in return. Last summers proved absolutely great for my teen forums but then it was still half dead. But this time, I am hoping much more activity on my forums because my forum already is very active now. I expect majority of the new members to stay as an active member for a longer time. I am pretty sure that you all are going to see a boost in activity aswell.</p>
<p align="justify">The usual holidays there run between May and August.I can guarantee you that most of them will go on vacation for 15-30 days and spend the rest of the holiday near the computer browsing blogs and posting on forums. I am sure about that because we were like discussing in teen hut forums and majority of them said that. However I have heard that the adsense earnings goes down during the summers due to many advertisers going on vacation but cannot be sure because last summers, I faced no downtime of earnings however when everyone claimed their adsense to go up, mine went down. Lets hope that activity and earnings both go up. Keep your fingers crossed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayankrocks.com/research-discovery/48-summer-holidays-are-approaching.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>I Am Back!</title>
		<link>http://www.mayankrocks.com/random/47-i-am-back.html</link>
		<comments>http://www.mayankrocks.com/random/47-i-am-back.html#comments</comments>
		<pubDate>Tue, 29 Apr 2008 12:59:02 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
		
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.mayankrocks.com/random/47-i-am-back.html</guid>
		<description><![CDATA[You all might have noticed that I haven&#8217;t been updating my blog since a long time. Well, I had been very busy with my personal life and decided to give it more importance. But now since everything is almost sorted, I am making a comeback. Hopefully I would not have to take such long gaps [...]]]></description>
			<content:encoded><![CDATA[<p>You all might have noticed that I haven&#8217;t been updating my blog since a long time. Well, I had been very busy with my personal life and decided to give it more importance. But now since everything is almost sorted, I am making a comeback. Hopefully I would not have to take such long gaps again in future but you never know. I will try my best to keep the blog updated as frequently as possible. Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayankrocks.com/random/47-i-am-back.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Post URL&#8217;s for MayankRocks.Com</title>
		<link>http://www.mayankrocks.com/blogging/46-new-post-urls-for-mayankrockscom.html</link>
		<comments>http://www.mayankrocks.com/blogging/46-new-post-urls-for-mayankrockscom.html#comments</comments>
		<pubDate>Mon, 07 Apr 2008 18:00:10 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.mayankrocks.com/blogging/46-new-post-urls-for-mayankrockscom.html</guid>
		<description><![CDATA[I have changed the permalinks for my blog today. I got this idea from Chetan actually. But mine are slightly different than his. I added a PostID and the category name aswell. When the category name comes into the URL, it gives a good boost in ranking. The url contains another relevant content rich keyword [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">I have changed the permalinks for my blog today. I got this idea from <a href="http://www.thewwwblog.com" target="_blank" title="Chetan">Chetan</a> actually. But mine are slightly different than his. I added a PostID and the category name aswell. When the category name comes into the URL, it gives a good boost in ranking. The url contains another relevant content rich keyword that might help my posts rank you better in <a href="http://www.google.com" title="google">google</a>. Static urls have a tendency to rank better in search engines. Well, let&#8217;s hope that it proves beneficial for my blog. However I should have had changed them before and not so late. Even though I&#8217;ve updated the sitemap with the new urls, it would still take some time for search engines to update my urls in their database. Hopefully it is done fast, so I don&#8217;t lose my precious visitors.</p>
<p align="justify">- Mayank</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayankrocks.com/blogging/46-new-post-urls-for-mayankrockscom.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>No Idea Where You Spent Money?</title>
		<link>http://www.mayankrocks.com/money/45-no-idea-where-you-spend-money.html</link>
		<comments>http://www.mayankrocks.com/money/45-no-idea-where-you-spend-money.html#comments</comments>
		<pubDate>Sun, 06 Apr 2008 20:07:52 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
		
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.mayankrocks.com/money/no-idea-where-you-spend-money/</guid>
		<description><![CDATA[It happens with most of us, including me, we have no idea where we spend so much money every month. Usually at the end of the month, we realise that we have spent a lot of money or usually when we check the bank account statements. We are mostly not able to recall the expenses, [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">It happens with most of us, including me, we have no idea where we spend so much money every month. Usually at the end of the month, we realise that we have spent a lot of money or usually when we check the bank account statements. We are mostly not able to recall the expenses, specially the little daily expenses. Usually we over spend during shopping or by talking/messaging from your cell phones and ofcourse partying/eating outside.</p>
<p align="justify">Even if you realise one day that how much you have spent that very day, it won&#8217;t catch your attention much because one day expenses aren&#8217;t big enough. But it is actually when you do it daily. At the end of month the extra daily expenses are multiplied with 30. Suppose you spent around 50 bucks a day extra which isn&#8217;t really required, it accounts for 1500 bucks in a month which looks bigger owing to the fact that this is a surplus expense. Often when I tried to talk about this, my friends would say that I am very picky when it comes to spending money. But then atleast I don&#8217;t say things like &#8220;Oh damn, I don&#8217;t know how all my money vanished, My account balance is zero, now I will have to eat less or talk less in phone and cut my expenses till my dad sends the money&#8221;. Most of my friends do that. One of my good friends sometimes take some money from me which he returns later though because he spent all of his and cannot ask his dad for money until the end of month. He doesn&#8217;t know where he spent all his money and says &#8220;Life has become costly these days&#8221;. Majority of my friends&#8217; bank balance goes empty in eating outside, partying and by paying cell phone bills. I am happy that money isn&#8217;t a big problem for me because my income is much much higher than my expenses. Even then I try and spend far less than I should actually.  I will discuss the &#8220;Saving Money&#8221; part in my next article.</p>
<p align="justify">I am sure that this happens with you also. Didn&#8217;t realise that you actually spent so much this month? Well, the best option for you then is to keep track of your every expense, or daily expenses atleast if you cannot recall where you spent this much. I have started keeping record of my expenses since the first of this month. This is going to help me realise where exactly I am spending and how much. The key factor here is the comparison of expenses every week/month. By keeping track of my expenses, I will definitely be able to cut down my expenses. It is when you know where you waste cash, you will improve and waste less there next time. Eventually you will start spending less. Even if your expenses don&#8217;t go down much, you will be satisfied atleast. Many times we feel unhappy and stupid when we don&#8217;t know where we spent so much money. Atleast this factor will not disturb us anymore. So make a notebook/diary right now and start writing down your expenses. Let us make a revolution from today itself. Let us see if we can cut down our expenses and save more money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayankrocks.com/money/45-no-idea-where-you-spend-money.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>One Time Investment Gives Better Returns Than Systematic Investment Plan(SIP)</title>
		<link>http://www.mayankrocks.com/markets/44-one-time-investment-gives-better-returns-than-systematic-investment-plansip.html</link>
		<comments>http://www.mayankrocks.com/markets/44-one-time-investment-gives-better-returns-than-systematic-investment-plansip.html#comments</comments>
		<pubDate>Fri, 04 Apr 2008 14:58:52 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.mayankrocks.com/random/one-time-investment-gives-better-returns-than-systematic-investment-plansip/</guid>
		<description><![CDATA[A lot of investors have this doubt in mind - Whether to do a one time investment or go for SIP? Well, let me tell you that one time investment gives much and much better returns than a systematic investment plan(SIP). I am going to prove it to you with a very simple calculation.
Let us [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">A lot of investors have this doubt in mind - Whether to do a one time investment or go for SIP? Well, let me tell you that one time investment gives much and much better returns than a systematic investment plan(SIP). I am going to prove it to you with a very simple calculation.</p>
<p align="justify">Let us suppose that you are doing two similar investments in the same company/mutual funds for a five year term. It gave a consistent return of 20% annually. At one place, you invested 10 lakhs directly. After 5 years of 20% return, you are now rich by 10,73,600. Which is more than double of what you invested. So you now get back 20.736 lakhs. At the other place, you decided to invest 2 lakhs per year. After 5 years of 20% returns, you are now rich by 7,85,984 rupees. You get back 17,85,984 rupees. Calculations show that, the one time investment could earn you 2.88 lakhs more than systematic investment plan which is a big amount.</p>
<p align="justify">Let us take another example but this time the amount is less than before. Same as before, you invest in both, one time and SIP for 5 year term. The company again gave you a consistent return of 20% each year. Lets suppose that you invested 6 lakh rupees one time. By the end of 5 years, you will have almost 15 lakh rupees left which means a profit of almost 9 lakh rupees in 5 years. In other hand you invest 1.2 lakh yearly. By the end of 5 years, you will have just a little more than 10.5 lakh which means a profit of almost 4.5 lakh rupees. One time investment can get you double returns.</p>
<p><strong>You must be wondering that how one gets more returns in one time investment than SIP?</strong></p>
<p align="justify">Well it is pretty simple actually. In one time investment, you are investing a big amount initially. So at the end of first year, you get a return on that big sum of money. The return gets added to your sum and next year you get a return on the invested sum+return of first year. Like this it goes on adding up. Whereas in SIP, you invest a little sum every year. So the return you get here is on a lower sum of money each year. Like in case of second example stated above, your return of 20% is on 1.2 lakh (24k only) but in the 6 lakh the return was 1.2lakh. Now the second year return will be on 2.64 lakh here whereas there the return will be on 7.2 lakhs. So you see the difference? This is why one time investment is much preferable.</p>
<p align="justify"> Paras Adenwala, chief investment officer, ING Vysya Mutual Fund, said, ‘‘The lumpsum option can give better return than SIP. But if one considers comparatively longer periods, which consists 2-3 cycles of ups and downs in the market, SIP gives more consistent returns.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayankrocks.com/markets/44-one-time-investment-gives-better-returns-than-systematic-investment-plansip.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>40,000 Backlinks In Yahoo</title>
		<link>http://www.mayankrocks.com/link-building/43-40000-backlinks-in-yahoo.html</link>
		<comments>http://www.mayankrocks.com/link-building/43-40000-backlinks-in-yahoo.html#comments</comments>
		<pubDate>Thu, 03 Apr 2008 15:59:04 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
		
		<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">http://www.mayankrocks.com/link-building/40000-backlinks-in-yahoo/</guid>
		<description><![CDATA[MayankRocks.com has successfully accumulated 40,000 backlinks in Yahoo Search Engine. I am extremely happy because I have just recently started this blog and already managed to get 40,000 backlinks in yahoo.
Check here - Yahoo Backlinks
 However it is not a big thing yet. If I manage to get a few thousands in google, then it [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">MayankRocks.com has successfully accumulated 40,000 backlinks in Yahoo Search Engine. I am extremely happy because I have just recently started this blog and already managed to get 40,000 backlinks in yahoo.</p>
<p>Check here - <a href="http://siteexplorer.search.yahoo.com/search?p=http%3A%2F%2Fwww.mayankrocks.com&amp;bwm=i&amp;bwmf=u&amp;bwms=p&amp;fr=yfp-t-501&amp;fr2=seo-rd-se" title="Yahoo Backlinks">Yahoo Backlinks</a></p>
<p align="justify"> However it is not a big thing yet. If I manage to get a few thousands in google, then it will be awesome. Yahoo has a habit of counting just any link from any website. It is google that only counts quality backlinks from quality websites. I am eagerly waiting for the next PR and backlink update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayankrocks.com/link-building/43-40000-backlinks-in-yahoo.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
