<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayank Rocks &#187; Stocks</title>
	<atom:link href="http://www.mayankrocks.com/category/stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mayankrocks.com</link>
	<description>Make a profit today!</description>
	<lastBuildDate>Thu, 29 Oct 2009 17:39:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investors Should Adopt Buy On Dips Strategy</title>
		<link>http://www.mayankrocks.com/investors-buy-on-dips-strategy</link>
		<comments>http://www.mayankrocks.com/investors-buy-on-dips-strategy#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:28:23 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.mayankrocks.com/?p=36</guid>
		<description><![CDATA[Recently, I&#8217;ve come across a good investment strategy which is &#8220;buy on dips&#8221;. Buy on dips is very popular technique of making money among the stock market investors. If you ever watch business channels, the technical analysts there keep on suggesting to buy stocks on dips and if you follow their words correctly, nobody can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Recently, I&#8217;ve come across a good investment strategy which is &#8220;buy on dips&#8221;. Buy on dips is very popular technique of making money among the stock market investors. If you ever watch business channels, the technical analysts there keep on suggesting to buy stocks on dips and if you follow their words correctly, nobody can stop you from making more money than you would without their advises.</p>
<p style="text-align: justify;">The basic idea behind buying on dips is to accumulate a certain stock you are interested in at a time when it has already fallen to a level from where there will less likely be a fall. Ofcourse the stock may still fall a bit but then it will bounce back immediately from there as the market goes up making you gains. Also by this strategy, you get a chance to get entry into a stock at a lower level thus maximizing your gains from that certain stock.</p>
<p style="text-align: justify;">What a lot of new investors do is buy the stock when its constantly going up and then they end up buying the stock at a peak from where it falls giving them a loss and thus creates a panic in them. Often at this step they get upset and sell off that stock thinking their investment was horrible and the company has no potential at all. The common thing among every stock is they always rally up along with the market and once the correction in that stock or the market itself comes, the stocks fall down to certain extent, where it consilidates and again with the market goes up. It is at this post correction phase that you have to accumulate the stock from where the only way is up (unless the market sees an unexpected dip).</p>
<p style="text-align: justify;">I would suggest to monitor the stock for a certain time. Have a look at the weekly and monthly graph for that stock (try <a title="money.rediff.com" href="http://money.rediff.com" target="_blank">money.rediff.com</a>) and see if the stock has only rallied up or even corrected. See what the technical analysts are talking about the stock (try <a title="moneycontrol.com" href="http://www.moneycontrol.com" target="_blank">moneycontrol.com</a>). And if the stock has only rallied up, then wait for a correction in the stock and then enter it.</p>
<p style="text-align: justify;">I would say that every stock that I bought into at a peaks have only given me a loss and every company that I entered at post correction phase which is the consolidation phase has only given me profit. So I am sticking with the buy on dips strategy. Are you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayankrocks.com/investors-buy-on-dips-strategy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infrastructure Stocks Look Very Promising</title>
		<link>http://www.mayankrocks.com/infrastructure-stocks-looks-very-promising</link>
		<comments>http://www.mayankrocks.com/infrastructure-stocks-looks-very-promising#comments</comments>
		<pubDate>Sun, 26 Jul 2009 08:25:20 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.mayankrocks.com/?p=33</guid>
		<description><![CDATA[If you look at the recent market growth, you would see that the infrastructure related stocks have really been performing very well. By that I mean the stocks that are related to housing, building, cement etc. Some of the companies in these sectors are DLF, Jai Prakash Associates, Unitech, Ultratech, Punj Lloyd etc. Recently DLF, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you look at the recent market growth, you would see that the infrastructure related stocks have really been performing very well. By that I mean the stocks that are related to housing, building, cement etc. Some of the companies in these sectors are DLF, Jai Prakash Associates, Unitech, Ultratech, Punj Lloyd etc. Recently DLF, JP, Punj have been performing outstanding. I would definitely recommend buying into these stocks if you interested in making good passive income.</p>
<p style="text-align: justify;">Also if you look with a broader prospective, Infrastructure has to do good here. India lacks infrastructure badly and so the government is giving it a lot of attention lately. A lot of infrastructure projects are getting planned or already being built and so the companies related to that are soaring high in profits. Don’t forget that this year&#8217;s budget has already given some good benefits towards infrastructure which could be a major reason of the buying spree into the infrastructure related companies recently. I still remember those two days last week when the sensex dipped 100-200 points, but my daily earnings from the stocks was still showing positive because of either Punj Lloyd or JP Associates stocks. Whether the other sectors in the market are doing good or bad, the infrastructure sector will still be doing well. Buy into these stocks for a long term and you would surely book heavy profits in the future.</p>
<p style="text-align: justify;">I might also be looking to buy into steel related stocks as I believe they are quite related to Infrastructure also. If infrastructure projects will get into action, I&#8217;m sure that there will be a heavy demand of steel as well which could up the profits of companies like SAIL, Tata Steel etc. So I would suggest keeping eyes onto those stocks as well. As for other companies that I mentioned above, blindly invest your money onto them. They are most likely to be doing the best out in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayankrocks.com/infrastructure-stocks-looks-very-promising/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Which category do you fit in?</title>
		<link>http://www.mayankrocks.com/which-category-do-you-fit-in</link>
		<comments>http://www.mayankrocks.com/which-category-do-you-fit-in#comments</comments>
		<pubDate>Sat, 11 Jul 2009 04:42:56 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.mayankrocks.com/?p=31</guid>
		<description><![CDATA[We all love to spend money and enjoy a luxury life but there are ways to fulfill these dreams. Earning a good income and spending all of it is not the right way to do it. Of course you would enjoy a rich lifestyle but the one who saves for sometime initially will enjoy more [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We all love to spend money and enjoy a luxury life but there are ways to fulfill these dreams. Earning a good income and spending all of it is not the right way to do it. Of course you would enjoy a rich lifestyle but the one who saves for sometime initially will enjoy more than you later and will always be in a better position than you. I am not discussing how this happens in this post, but just the three categories of people and their lifestyles.</p>
<p><strong>Categories of people: -</strong></p>
<p style="text-align: justify;"><strong>1. Spend everything and save nothing -</strong> These people have a habit of spending everything they earn. They will spend everything to make their life luxurious right from the start. They will buy a good home, large TV, big car, costly dining at hotels etc. And after all these spending, their interest will be so high that they will not be in a state to save anything. Thus they live a life of luxury enjoying and anytime they have any money left, they will go and buy something else as this is the time to enjoy and savings and all can be done later on in life. Satisfying themselves by planning to start saving later on in life is pretty common with them. But remember that once you get into a habit of spending everything, it is very difficult to resort back. You just cannot see a lot of money in your hands, you are addicted to spending and without spending you wont feel nice at all. And thus the &#8220;will save later&#8221; story will continue on and on. Now remember, you earn nothing extra, you have no savings and thus your passive income is zero.</p>
<p style="text-align: justify;"><strong>2. Save everything and spend nothing -</strong> These people have a habit of saving up everything of what they earn. They would just have some minimum expenses and rest of all will get saved into bank or invested into stocks. They have extra expenses once in a blue moon. Well of course they will end up having a lot of money, especially passive income from the investments and savings, much more than the category 1 as time passes, but I would ask that what is the use of earning money if you just cannot spend anything? You still live in a small home, drive a small car etc, and live a frugal life forever. I believe that saving is good but just saving and no spending is not justified. They might enjoy their life like that but I&#8217;m pretty certain that if they spend only a part of their income in improving their lifestyle, they would be happier. And I am not asking to spend everything, but spend only a part of. Let the passive income flow in and spend some of your income and reduce the saving as by this time the passive income is already generating nicely and the only way for it is up. So just spend a little bit and see how your life improves and makes you even happier.</p>
<p style="text-align: justify;"><strong>3. Spend some and save some </strong>- Probably the best category out there. Here people save and spend both. You are spending a part of income on enjoying the life and saving a part of income to enjoy even more in the future. Since money is getting invested into the stocks, passive income will flow into the pockets, so tomorrow is bright for sure and even today is not dull at all. You don’t lose the habit of spending and you also have the habit of saving. This way we can enjoy life forever, once a good passive income flows, we can get richer than the one who always spent everything, we can even buy everything they have and still have savings increased as the passive income would flow till your savings stay invested and which always will. They will be less rich than the category 2, but the life prosperity would definitely be higher.</p>
<p style="text-align: justify;">I will discuss more on savings and importance of savings in upcoming posts. Stay tuned =)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayankrocks.com/which-category-do-you-fit-in/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>An unexpected turnout of the market</title>
		<link>http://www.mayankrocks.com/an-unexpected-turnout-of-the-market</link>
		<comments>http://www.mayankrocks.com/an-unexpected-turnout-of-the-market#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:40:16 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.mayankrocks.com/?p=24</guid>
		<description><![CDATA[Most of us did not expect the market to fall so low on the budget day, well at least I did not.  Investors have lost 2.54 lakh crores today as the market tumbled 870 sensex points. I had thought that the market would do very well, only because of the certain sectors that were supposed [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Most of us did not expect the market to fall so low on the budget day, well at least I did not.  Investors have lost 2.54 lakh crores today as the market tumbled 870 sensex points. I had thought that the market would do very well, only because of the certain sectors that were supposed to get good benefits like the infrastructure or the banking sector. Although infrastructure did get a boost in the budget but the banking sector did not. Infact there was a heavy loss in the banking sector today. The 6.8% fiscal deficit could be an important reason of the sell out at the market as that figure seems quite high. There were also no measures stated to improve the deficit figure which could also be a reason for the loss seen today. Even though the budget was not so bad that it would see such a huge loss in the market since there were very high expectations from the market. I would also blame Pranab Mukherjee for his lack of presentation skills. If only the budget was presented in a better manner, the losses could be quite less. As if you don’t explain and just say one line, the non market experts could actually take the statement in a different manner than it is meant. Majority of the investors’ aren’t market experts who can analyse things and make a decision.</p>
<p style="text-align: justify;">I was monitoring the budget and the market simultaneously and as I noticed a fall in the market, sensex being around -150, I sold the shares I had bought a few days ago since it looked certain that the market is going to see a sharp fall today. I believe that the market will continue to fall for a few more days before it stablises itself and so prepare for more losses, incase you still have shares invested. We can even see the market below 13,000 in the coming days. Although it’s been clear that the market will bounce back very soon, but for now the sell out is expected to continue for a few more days. I have planned to invest again as soon as the market becomes stable which could be next week. If you had bought any share in recent days and there is not much loss till today, then sell out tomorrow and wait for the market to stablise and then invest the money again, you could end up making more profit then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayankrocks.com/an-unexpected-turnout-of-the-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indian Union Budget Is Nearing</title>
		<link>http://www.mayankrocks.com/indian-union-budget-is-nearing</link>
		<comments>http://www.mayankrocks.com/indian-union-budget-is-nearing#comments</comments>
		<pubDate>Thu, 02 Jul 2009 12:06:52 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.mayankrocks.com/?p=11</guid>
		<description><![CDATA[You must be aware that the indian union budget is on July 6. The budget could have a good impact on the Indian market. We could see quite some rise or fall after the budget. The sectors that are most likely to get the benefit will rise up sharply. The infrastructure sector is most likely [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">You must be aware that the indian union budget is on July 6. The budget could have a good impact on the Indian market. We could see quite some rise or fall after the budget. The sectors that are most likely to get the benefit will rise up sharply. The infrastructure sector is most likely to get a boost after the budget and so the companies in this sectior would do good in the coming months. I would suggest investing into Unitech, IVRCL, DLF etc companies as they are most likely to go higher up in the coming days. They have also performed pretty well in the last 6 months, IVRCL doing the best with a whooping 321% return. So if you had invested 1 lakh in IVRCL 6 months back, you would have got back around 3 lakh 21 thousand now.That is quite a heavy return in just 6 months although we know that most of the companies have performed well, but 321% still beats most of them.  Reliance Infrastructure has also performed pretty well and that might continue to perform good now that we know infrastructure is to get some boost in our budget. I would suggest you to buy some stocks in these sector immediately to reap the benefits rather wait for the budget as it is not that useful once the stocks have already risen.</p>
<p style="text-align: justify;">There could also be a benefit in the education and power sector. Rural and Export areas are expected to get some benefits as well. So you might want to eye on those sectors also. Some of the big players are investing into all sectors to minimise the risk, that could also serve well. Now lets sit back and hope that the budget serves in favour of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayankrocks.com/indian-union-budget-is-nearing/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
