<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 4 Indians Among World&#8217;s 10 Richest</title>
	<atom:link href="http://www.mayankrocks.com/business-marketing/19-4-indians-among-worlds-10-richest.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mayankrocks.com/business-marketing/19-4-indians-among-worlds-10-richest.html</link>
	<description>Know Your World Better!</description>
	<pubDate>Wed, 07 Jan 2009 13:17:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Anca</title>
		<link>http://www.mayankrocks.com/business-marketing/19-4-indians-among-worlds-10-richest.html#comment-224</link>
		<dc:creator>Anca</dc:creator>
		<pubDate>Tue, 18 Mar 2008 07:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/business-marketing/4-indians-among-worlds-10-richest/#comment-224</guid>
		<description>Bill Gates, no. 3? How is this possible? Can you imagine this handful of people have more money than a whole continent makes in a lifetime? The distribution of money on Earth is far from equal, all the wealth goes to 1% of it's population.</description>
		<content:encoded><![CDATA[<p>Bill Gates, no. 3? How is this possible? Can you imagine this handful of people have more money than a whole continent makes in a lifetime? The distribution of money on Earth is far from equal, all the wealth goes to 1% of it&#8217;s population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank</title>
		<link>http://www.mayankrocks.com/business-marketing/19-4-indians-among-worlds-10-richest.html#comment-187</link>
		<dc:creator>Mayank</dc:creator>
		<pubDate>Thu, 13 Mar 2008 11:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/business-marketing/4-indians-among-worlds-10-richest/#comment-187</guid>
		<description>I know. My friend told me sometime back and I was extremely shocked. I knew he won't be highest for longer. Anyway, whoever is richest, it won't benefit us in any way haha.</description>
		<content:encoded><![CDATA[<p>I know. My friend told me sometime back and I was extremely shocked. I knew he won&#8217;t be highest for longer. Anyway, whoever is richest, it won&#8217;t benefit us in any way haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shreyas</title>
		<link>http://www.mayankrocks.com/business-marketing/19-4-indians-among-worlds-10-richest.html#comment-183</link>
		<dc:creator>Shreyas</dc:creator>
		<pubDate>Thu, 13 Mar 2008 10:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/business-marketing/4-indians-among-worlds-10-richest/#comment-183</guid>
		<description>Sometime back, Mukesh Ambani was the richest!!

But now, his Reliance Shares fell to the bottom which made him lose...</description>
		<content:encoded><![CDATA[<p>Sometime back, Mukesh Ambani was the richest!!</p>
<p>But now, his Reliance Shares fell to the bottom which made him lose&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scorpiono</title>
		<link>http://www.mayankrocks.com/business-marketing/19-4-indians-among-worlds-10-richest.html#comment-165</link>
		<dc:creator>Scorpiono</dc:creator>
		<pubDate>Wed, 12 Mar 2008 12:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/business-marketing/4-indians-among-worlds-10-richest/#comment-165</guid>
		<description>Sounds like they will live in a Cuba with 71 Fidels :D</description>
		<content:encoded><![CDATA[<p>Sounds like they will live in a Cuba with 71 Fidels <img src='http://www.mayankrocks.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank</title>
		<link>http://www.mayankrocks.com/business-marketing/19-4-indians-among-worlds-10-richest.html#comment-159</link>
		<dc:creator>Mayank</dc:creator>
		<pubDate>Tue, 11 Mar 2008 19:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/business-marketing/4-indians-among-worlds-10-richest/#comment-159</guid>
		<description>Well said there buddy. If even a small part of their income is used in making poor nations better, improving education of poor people, the country will become much better.

If people like Lakshmi Mittal calling himself Indian would go reside in UK, India became better then..... sad :O</description>
		<content:encoded><![CDATA[<p>Well said there buddy. If even a small part of their income is used in making poor nations better, improving education of poor people, the country will become much better.</p>
<p>If people like Lakshmi Mittal calling himself Indian would go reside in UK, India became better then&#8230;.. sad :O</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DoomBringer</title>
		<link>http://www.mayankrocks.com/business-marketing/19-4-indians-among-worlds-10-richest.html#comment-158</link>
		<dc:creator>DoomBringer</dc:creator>
		<pubDate>Tue, 11 Mar 2008 18:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/business-marketing/4-indians-among-worlds-10-richest/#comment-158</guid>
		<description>And this is where capitalism fails.  What's the point of having so much money?  Their kids will inherent all of it and will probably be spoiled brats...

These people should transform poor nations into powerful ones..</description>
		<content:encoded><![CDATA[<p>And this is where capitalism fails.  What&#8217;s the point of having so much money?  Their kids will inherent all of it and will probably be spoiled brats&#8230;</p>
<p>These people should transform poor nations into powerful ones..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank</title>
		<link>http://www.mayankrocks.com/business-marketing/19-4-indians-among-worlds-10-richest.html#comment-141</link>
		<dc:creator>Mayank</dc:creator>
		<pubDate>Mon, 10 Mar 2008 13:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/business-marketing/4-indians-among-worlds-10-richest/#comment-141</guid>
		<description>Not Really. Bill Gates will only go down now. US Economy is going down :)</description>
		<content:encoded><![CDATA[<p>Not Really. Bill Gates will only go down now. US Economy is going down <img src='http://www.mayankrocks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jug</title>
		<link>http://www.mayankrocks.com/business-marketing/19-4-indians-among-worlds-10-richest.html#comment-140</link>
		<dc:creator>Jug</dc:creator>
		<pubDate>Mon, 10 Mar 2008 09:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/business-marketing/4-indians-among-worlds-10-richest/#comment-140</guid>
		<description>I thought that Bill Gates (Microsoft) would be the richest guy in the world again.</description>
		<content:encoded><![CDATA[<p>I thought that Bill Gates (Microsoft) would be the richest guy in the world again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank</title>
		<link>http://www.mayankrocks.com/business-marketing/19-4-indians-among-worlds-10-richest.html#comment-138</link>
		<dc:creator>Mayank</dc:creator>
		<pubDate>Sun, 09 Mar 2008 16:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/business-marketing/4-indians-among-worlds-10-richest/#comment-138</guid>
		<description>India could have had been much better than what it is today, if and only if there was less corruptions. :(</description>
		<content:encoded><![CDATA[<p>India could have had been much better than what it is today, if and only if there was less corruptions. <img src='http://www.mayankrocks.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linking Around in Busy Busy Times &#124; Personal Finance Blog by Money Ning</title>
		<link>http://www.mayankrocks.com/business-marketing/19-4-indians-among-worlds-10-richest.html#comment-136</link>
		<dc:creator>Linking Around in Busy Busy Times &#124; Personal Finance Blog by Money Ning</dc:creator>
		<pubDate>Sun, 09 Mar 2008 16:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/business-marketing/4-indians-among-worlds-10-richest/#comment-136</guid>
		<description>[...] published the world&#8217;s riches people and there are many new additions! Check these [...]</description>
		<content:encoded><![CDATA[<p>[...] published the world&#8217;s riches people and there are many new additions! Check these [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
