<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Benefits of Systematic Investment Plan(SIP)</title>
	<atom:link href="http://www.mayankrocks.com/benefits-of-systematic-investment-plansip/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mayankrocks.com/benefits-of-systematic-investment-plansip</link>
	<description>Make a profit today!</description>
	<lastBuildDate>Sat, 14 Nov 2009 09:31:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mayank</title>
		<link>http://www.mayankrocks.com/benefits-of-systematic-investment-plansip/comment-page-1#comment-194</link>
		<dc:creator>Mayank</dc:creator>
		<pubDate>Wed, 12 Aug 2009 13:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/?p=17#comment-194</guid>
		<description>Like if you invested in August 1st, then 3 years later July 31st, your 3 years locking is over. Also remember it is not compulsory to take out the money that time, let it stay and when the market is at a good level and you see good money in your mutual fund account, take it out.</description>
		<content:encoded><![CDATA[<p>Like if you invested in August 1st, then 3 years later July 31st, your 3 years locking is over. Also remember it is not compulsory to take out the money that time, let it stay and when the market is at a good level and you see good money in your mutual fund account, take it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prashant</title>
		<link>http://www.mayankrocks.com/benefits-of-systematic-investment-plansip/comment-page-1#comment-189</link>
		<dc:creator>prashant</dc:creator>
		<pubDate>Tue, 11 Aug 2009 16:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/?p=17#comment-189</guid>
		<description>Hi I have invested in SIP which has locking period of three years,now i want to take out the money i want to know when is three years calculated from the first month of investment or the last month of investment</description>
		<content:encoded><![CDATA[<p>Hi I have invested in SIP which has locking period of three years,now i want to take out the money i want to know when is three years calculated from the first month of investment or the last month of investment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 51641a</title>
		<link>http://www.mayankrocks.com/benefits-of-systematic-investment-plansip/comment-page-1#comment-105</link>
		<dc:creator>51641a</dc:creator>
		<pubDate>Sat, 01 Aug 2009 23:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/?p=17#comment-105</guid>
		<description>&lt;strong&gt;51641a...&lt;/strong&gt;

Benefits of Systematic Investment PlanSIPSaturday July 4 2009 11:41Posted in category Investment [...]http://inkjetinksaleshop.info/?p=1667 [...]...</description>
		<content:encoded><![CDATA[<p><strong>51641a&#8230;</strong></p>
<p>Benefits of Systematic Investment PlanSIPSaturday July 4 2009 11:41Posted in category Investment [...]http://inkjetinksaleshop.info/?p=1667 [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mercerd</title>
		<link>http://www.mayankrocks.com/benefits-of-systematic-investment-plansip/comment-page-1#comment-46</link>
		<dc:creator>mercerd</dc:creator>
		<pubDate>Fri, 17 Jul 2009 19:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/?p=17#comment-46</guid>
		<description>interesting material, where such topics do you find? I will often go</description>
		<content:encoded><![CDATA[<p>interesting material, where such topics do you find? I will often go</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genuine Hewlett Packard (51641a) Hp 41 Color Ink Cartridge</title>
		<link>http://www.mayankrocks.com/benefits-of-systematic-investment-plansip/comment-page-1#comment-43</link>
		<dc:creator>Genuine Hewlett Packard (51641a) Hp 41 Color Ink Cartridge</dc:creator>
		<pubDate>Thu, 16 Jul 2009 17:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/?p=17#comment-43</guid>
		<description>&lt;strong&gt;Genuine Hewlett Packard (51641a) Hp 41 Color Ink Cartridge...&lt;/strong&gt;

Benefits of Systematic Investment PlanSIPSaturday July 4 2009 11:41Posted in category Investment [...]...</description>
		<content:encoded><![CDATA[<p><strong>Genuine Hewlett Packard (51641a) Hp 41 Color Ink Cartridge&#8230;</strong></p>
<p>Benefits of Systematic Investment PlanSIPSaturday July 4 2009 11:41Posted in category Investment [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank</title>
		<link>http://www.mayankrocks.com/benefits-of-systematic-investment-plansip/comment-page-1#comment-23</link>
		<dc:creator>Mayank</dc:creator>
		<pubDate>Sun, 05 Jul 2009 03:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/?p=17#comment-23</guid>
		<description>Yeah, last time due to formatting the server, I lost everything, I didnt know that the backup of this site isnt made when I took the server backup, as I was mostly worried about my other main site. 
My first investment was in hdfc mutual funds only, starting with 3000 per month and another one was in Birla 3000. I dont know if it was growth fund, but it was a wrong time to start the investment, 2007 last quarter when the market was as high as 23000. I sold it recently and only managed to get whatever I invested, as 3-4 months were bought at extremely high prices before market crashed. Plus due to some issue, hdfc stopped in a year, but birla is continuing and is performing pretty nice.</description>
		<content:encoded><![CDATA[<p>Yeah, last time due to formatting the server, I lost everything, I didnt know that the backup of this site isnt made when I took the server backup, as I was mostly worried about my other main site.<br />
My first investment was in hdfc mutual funds only, starting with 3000 per month and another one was in Birla 3000. I dont know if it was growth fund, but it was a wrong time to start the investment, 2007 last quarter when the market was as high as 23000. I sold it recently and only managed to get whatever I invested, as 3-4 months were bought at extremely high prices before market crashed. Plus due to some issue, hdfc stopped in a year, but birla is continuing and is performing pretty nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajith</title>
		<link>http://www.mayankrocks.com/benefits-of-systematic-investment-plansip/comment-page-1#comment-22</link>
		<dc:creator>Ajith</dc:creator>
		<pubDate>Sat, 04 Jul 2009 18:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/?p=17#comment-22</guid>
		<description>Good to see you back buddy... Looks like you are into a different set of topics now :)
As for the SIPs, I have a few of them with HDFC and Reliance funds. In fact, the growth fund helped me to balance out my losses in the last few months due to market downtime</description>
		<content:encoded><![CDATA[<p>Good to see you back buddy&#8230; Looks like you are into a different set of topics now <img src='http://www.mayankrocks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
As for the SIPs, I have a few of them with HDFC and Reliance funds. In fact, the growth fund helped me to balance out my losses in the last few months due to market downtime</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank</title>
		<link>http://www.mayankrocks.com/benefits-of-systematic-investment-plansip/comment-page-1#comment-21</link>
		<dc:creator>Mayank</dc:creator>
		<pubDate>Sat, 04 Jul 2009 18:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/?p=17#comment-21</guid>
		<description>Glad to hear that. Birla has been performing well it seems. I have quite some invested there too and the returns are pretty decent. Although I am going for ICICI Prudential this time, would be a good comparison.</description>
		<content:encoded><![CDATA[<p>Glad to hear that. Birla has been performing well it seems. I have quite some invested there too and the returns are pretty decent. Although I am going for ICICI Prudential this time, would be a good comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank</title>
		<link>http://www.mayankrocks.com/benefits-of-systematic-investment-plansip/comment-page-1#comment-20</link>
		<dc:creator>Mayank</dc:creator>
		<pubDate>Sat, 04 Jul 2009 18:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/?p=17#comment-20</guid>
		<description>Thanks</description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://www.mayankrocks.com/benefits-of-systematic-investment-plansip/comment-page-1#comment-19</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Sat, 04 Jul 2009 18:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayankrocks.com/?p=17#comment-19</guid>
		<description>I have been investing about 3000 every month in Birla Sun Life mutual fund</description>
		<content:encoded><![CDATA[<p>I have been investing about 3000 every month in Birla Sun Life mutual fund</p>
]]></content:encoded>
	</item>
</channel>
</rss>
